GROUP 4 – Agapornis nigrigenis
Subgroup 04-1
Yellow groundcolor except with dark and violet factors.
AGSC 4.1.00 | green |
AGSC 4.1.01 | dominant pied (all) |
AGSC 4.1.02 | edged (spangled ) green SF or DF |
AGSC 4.1.03 | dilute green |
AGSC 4.1.04 | lutino |
AGSC 4.1.05 | pastel with or without ino factor (pastelino) |
AGSC 4.1.06 | dark eyed clear(DEC) with or without ino factor (decino) |
AGSC 4.1.07 | fallows(all types: bronze, pale, dun) |
AGSC 4.1.08 | ewing |
AGSC 4.1.09 | slaty |
AGSC 4.1.10 | misty |
AGSC 4.1.11 | recessive pied |
AGSC 4.1.12 | pale |
AGSC X04.1 | others |
Subgroup 04-2
Blue groundcolor except with dark and violet factors.
AGSC 4.2.00 | blue |
AGSC 4.2.01 | dominant pied blue (all) |
AGSC 4.2.02 | edged (spangled) blue SF or DF |
AGSC 4.2.03 | dilute blue |
AGSC 4.2.04 | pastel with or without ino factor (pastelino) |
AGSC 4.2.05 | fallows (all types- bronze, pale, dun) |
AGSC 4.2.06 | ewing |
AGSC 4.2.07 | slaty |
AGSC 4.2.08 | misty |
AGSC 4.2.09 | pale |
AGSC X04.2 | others |
Subgroup 04-3
Yellow groundcolor with dark factor except violet factors.
AGSC 4.3.00 | green SF dark |
AGSC 4.3.01 | green DF dark |
AGSC 4.3.02 | dominant pied (all) |
AGSC 4.3.03 | edged (spangled) green SF or DF; SF dark |
AGSC 4.3.04 | edged(spangled) SF or DF, DF dark |
AGSC 4.3.05 | dilute green SF dark |
AGSC 4.3.06 | dilute green DF dark |
AGSC 4.3.07 | pastel SF dark with or without ino factor (pastelino) |
AGSC 4.3.08 | pastel DF dark with or without ino factor (pastelino) |
AGSC 4.3.09 | dark eyed clear(DEC) SF or DF dark without ino factor |
AGSC 4.3.10 | fallows(all types: bronze, pale, dun) SF dark |
AGSC 4.3.11 | fallows(all types: bronze, pale, dun) DF dark |
AGSC 4.3.12 | ewing , SF dark |
AGSC 4.3.13 | ewing , DF dark |
AGSC 4.3.14 | slaty SF dark |
AGSC 4.3.15 | slaty DF dark |
AGSC 4.3.16 | misty SF dark |
AGSC 4.3.17 | misty DF dark |
AGSC 4.3.18 | pale SF dark |
AGSC 4.3.19 | pale DF dark |
AGSC X04.3 | others |
Subgroup 04-4
Blue groundcolor with dark factor except violet factors.
AGSC 4.4.00 | blue SF dark |
AGSC 4.4.01 | blue DF dark |
AGSC 4.4.02 | dominant pied (all) |
AGSC 4.4.03 | edged (spangled) blue SF or DF; SF dark |
AGSC 4.4.04 | edged(spangled) SF or DF, DF dark |
AGSC 4.4.05 | dilute green SF dark |
AGSC 4.4.06 | dilute green DF dark |
AGSC 4.4.07 | pastel SF dark with or without ino factor (pastelino) |
AGSC 4.4.08 | pastel DF dark with or without ino factor (pastelino) |
AGSC 4.4.09 | fallows(all types: bronze, pale, dun) SF dark |
AGSC 4.4.10 | fallows(all types: bronze, pale, dun) DF dark |
AGSC 4.4.11 | ewing , SF dark |
AGSC 4.4.12 | ewing , DF dark |
AGSC 4.4.13 | slaty SF dark |
AGSC 4.4.14 | slaty DF dark |
AGSC 4.4.15 | misty SF dark |
AGSC 4.4.16 | misty DF dark |
AGSC 4.4.17 | pale SF dark |
AGSC 4.4.18 | pale DF dark |
AGSC X04.4 | others SF and Df dark |
Subgroup 04-5
Yellow groundcolor with violet factor with or without dark factor.
AGSC 4.5.00 | green SF violet |
AGSC 4.5.01 | green DF violet |
AGSC 4.5.02 | dominant pied (all) SF or DF violet |
AGSC 4.5.03 | edged (spangled) green SF or DF; SF violet |
AGSC 4.5.04 | edged(spangled) SF or DF, DF violet |
AGSC 4.5.05 | dilute green SF violet |
AGSC 4.5.06 | dilute green DF violet |
AGSC 4.5.07 | pastel SF with or without ino factor (pastelino) |
AGSC 4.5.08 | pastel DF violet with or without ino factor (pastelino) |
AGSC 4.5.09 | dark eyed clear(DEC) SF or DF violet without ino factor |
AGSC 4.5.10 | fallows(all types: bronze, pale, dun) SF violet |
AGSC 4.5.11 | fallows(all types: bronze, pale, dun) DF violet |
AGSC 4.5.12 | ewing , SF violet |
AGSC 4.5.13 | ewing , DF violet |
AGSC 4.5.14 | slaty SF violet |
AGSC 4.5.15 | slaty DF violet |
AGSC 4.5.16 | misty SF violet |
AGSC 4.5.17 | misty DF violet |
AGSC 4.5.18 | palha SF violet |
AGSC 4.5.19 | palha DF violet |
AGSC X05.5 | others SF and DF violet |
Subgroup 04-6
Blue groundcolor with violet factor with or without dark factor.
AGSC 4.6.00 | blue SF violet |
AGSC 4.6.01 | blue DF violet |
AGSC 4.6.02 | dominant pied (all) SF or DF violet |
AGSC 4.6.03 | edged (spangled) blue SF or DF; SF violet |
AGSC 4.6.04 | edged(spangled) SF or DF, DF violet |
AGSC 4.6.05 | dilute green SF violet |
AGSC 4.6.06 | dilute green DF violet |
AGSC 4.6.07 | pastel SF violet with or without ino factor (pastelino) |
AGSC 4.6.08 | pastel DF violet with or without ino factor (pastelino) |
AGSC 4.6.09 | fallows(all types: bronze, pale, dun) SF violet |
AGSC 4.6.10 | fallows(all types: bronze, pale, dun) DF violet |
AGSC 4.6.11 | ewing , SF violet |
AGSC 4.6.12 | ewing , DF violet |
AGSC 4.6.13 | slaty SF violet |
AGSC 4.6.14 | slaty DF violet |
AGSC 4.6.15 | misty SF violet |
AGSC 4.6.16 | misty DF violet |
AGSC 4.6.17 | pale SF violet |
AGSC 4.6.18 | pale DF violet |
AGSC X05.6 | others |
Subgroup 04-7
Turquoise ground color with or without dark and violet factors.
AGSC 4.7.00 | turquoise |
AGSC 4.7.01 | dominant pied (all) |
AGSC 4.7.02 | edged (spangled ) turquoise SF or DF edged |
AGSC 4.7.03 | dilute turquoise |
AGSC 4.7.04 | turquoise ino |
AGSC 4.7.05 | pastel with or without ino factor (pastelino) |
AGSC 4.7.06 | dark eyed clear(DEC) with or without ino factor (decino) |
AGSC 4.7.07 | fallows(all types: bronze, pale, dun) |
AGSC 4.7.08 | ewing |
AGSC 4.7.09 | slaty |
AGSC 4.7.10 | misty |
AGSC 4.7.11 | arlequim recessivo |
AGSC 4.7.11 | palha |
AGSC 05.7 | others |