GROUP 6 – Agapornis taranta
Subgroup 06-1
Yellow groundcolor except dark factor.
AGSC 6.1.00 | green male (all sp) |
AGSC 6.1.01 | green female (als sp ) |
AGSC 6.1.02 | pale (yellow) falow male (all sp) |
AGSC 6.1.03 | pale (yellow) fallow female (all sp ) |
AGSC 6.1.04 | bronze fallow male |
AGSC 6.1.05 | bronze fallow female |
AGSC 6.1.06 | dilute male |
AGSC 6.1.07 | dilute female |
AGSC 6.1.08 | misty male |
AGSC 6.1.09 | misty female |
AGSC X06.1 | others |
Subgroup 06-2
Aqua groundcolor except dark factor.
AGSC 6.2.00 | aqua male (all sp) |
AGSC 6.2.01 | aqua female (all sp ) |
AGSC 6.2.02 | pale (yellow) falow male (all sp) |
AGSC 6.2.03 | pale (yellow) fallow female (all sp ) |
AGSC 6.2.04 | bronze fallow male |
AGSC 6.2.05 | bronze fallow female |
AGSC 6.2.06 | dilute male |
AGSC 6.2.07 | dilute female |
AGSC 6.2.08 | misty male |
AGSC 6.2.09 | misty female |
AGSC X06.2 | others |
Subgroup 06-3
Yellow groundcolor with dark factor single (SF) or double (DF).
AGSC 6.3.00 | aqua male (all sp) with dark factor single (SF) or double (DF) |
AGSC 6.3.01 | aqua female (als sp ) with dark factor single (SF) or double (DF) |
AGSC 6.3.02 | pale (yellow)falow male (all sp) with dark factor single (SF) or double (DF) |
AGSC 6.3.03 | pale (yellow) fallow female (all sp ) with dark factor single (SF) or double (DF) |
AGSC 6.3.04 | bronze fallow male with dark factor single (SF) or double (DF) |
AGSC 6.3.05 | bronze fallow female with dark factor single (SF) or double (DF)bronze fallow female |
AGSC 6.3.06 | dilute male with dark factor single (SF) or double (DF) |
AGSC 6.3.07 | dilute female with dark factor single (SF) or double (DF) |
AGSC 6.3.08 | misty malewith dark factor single (SF) or double (DF) |
AGSC 6.3.09 | misty female with dark factor single (SF) or double (DF) |
AGSC X06.3 | others with dark factor single (SF) or double (DF) |
Subgroup 06-4
Aqua ground colorwith dark factor single (SF) or double (DF).
AGSC 6.4.00 | aqua male (all sp) with dark factor single (SF) or double (DF) |
AGSC 6.4.01 | aqua female (als sp ) with dark factor single (SF) or double (DF) |
AGSC 6.4.02 | pale (yellow) falow male (all sp) with dark factor single (SF) or double (DF) |
AGSC 6.4.03 | pale (yellow) fallow female (all sp ) with dark factor single (SF) or double (DF) |
AGSC 6.4.04 | bronze fallow male with dark factor single (SF) or double (DF) |
AGSC 6.4.05 | bronze fallow female with dark factor single (SF) or double (DF)bronze fallow female |
AGSC 6.4.06 | dilute male with dark factor single (SF) or double (DF) |
AGSC 6.4.07 | dilute female with dark factor single (SF) or double (DF) |
AGSC 6.4.08 | misty malewith dark factor single (SF) or double (DF) |
AGSC 6.4.09 | misty female with dark factor single (SF) or double (DF) |
AGSC X06.4 | others with dark factor single (SF) or double (DF) |