GROUPS 1 to 9: Complete Nomenclature
GROUP 1 - Agapornis roseicollis
Subgroup 01-1
Yellow ground color without or with one dark factor (SF -D)except violet/OF/opalines.AGSC 1.1.00 | green/SF dark factor |
AGSC 1.1.01 | dominant pied (all)/SF dark (D) |
AGSC 1.1.02 | marbled green (golden)/SF dark (D) |
AGSC 1.1.03 | dilute green (japanese)/SF darl (D) |
AGSC 1.1.04 | lutino |
AGSC 1.1.05 | pallid/SF dark (D) |
AGSC 1.1.06 | cinnamon (american lineage)/SF dark |
AGSC 1.1.07 | bronze fallow (west germany)/SF dark (D) |
AGSC 1.1.08 | pale (yellow )fallow /SF dark (D) |
AGSC 1.1.09 | quartz green (gray winged)/SF dark (D) |
AGSC 1.1.10 | gray green /SF dark (D) |
AGSC 1.1.11 | recessive pied/SF dark(D) |
AGSC 1.1.12 | pale/SF dark |
AGSC 1.1.13 | pale headed /SF dark(D) |
AGSC X01.1 | others/SF dark (D) |
Subgrupo 01-2
Aqua ground color without or with one dark factor (SF -D) except violet/OF/opalines.AGSC 1.2.00 | aqua/SF dark factor |
AGSC 1.2.01 | dominant pied (all)/SF dark (D) |
AGSC 1.2.02 | marbled aqua (silver)/SF dark (D) |
AGSC 1.2.03 | dilute aqua (japanese)/SF darl (D) |
AGSC 1.2.04 | aqua ino (cremino aqua) |
AGSC 1.2.05 | pallid/SF dark (D) |
AGSC 1.2.06 | cinnamon (american lineage)/SF dark |
AGSC 1.2.07 | bronze fallow (westgermany lineage)/SF dark (D) |
AGSC 1.2.08 | pale (yellow) fallow /SF dark (D) |
AGSC 1.2.09 | quartz aqua (gray winged)/SF dark (D) |
AGSC 1.2.10 | gray aqua /SF dark (D) |
AGSC 1.2.11 | recessive pied/SF dark(D) |
AGSC 1.2.12 | pale/SF dark |
AGSC 1.2.13 | pale headed /SF dark(D) |
AGSC X01.2 | others/SF dark (D) |
Subgrupo 01-3
Yellow ground color with double dark factor (DD) except OF/grays/opalines.AGSC 1.3.00 | green DF dark (olive or DD) |
AGSC 1.3.01 | dominant pied DF dark (pieds all) |
AGSC 1.3.02 | marbled green DF dark ( DD) |
AGSC 1.3.03 | dilute green DF dark ( DD) |
AGSC 1.3.04 | pallid green DF dark(olive) |
AGSC 1.3.05 | cinnamon DF dark ( DD) |
AGSC 1.3.06 | bronze fallow DF dark ( DD) |
AGSC 1.3.07 | pale DF dark ( olive/ DD) |
AGSC 1.3.08 | quartz green DF dark (gray winged /DD) |
AGSC 1.3.09 | recessive pied DF dark(DD) |
AGSC 1.3.10 | pale DF dark ( DD) |
AGSC 1.3.11 | pale headed DF dark (DD) |
AGSC X01.3 | others DF dark |
Subgroup 01-4
Aqua ground color with double dark factor (DD) except OF/grays/opalines.AGSC 1.4.00 | aqua DF dark ( DD) |
AGSC 1.4.01 | dominant pied DF dark (pieds all) |
AGSC 1.4.02 | marbled aqua DF dark ( DD) |
AGSC 1.4.03 | dilute aqua DF dark ( DD) |
AGSC 1.4.04 | pallid aqua DF dark(olive) |
AGSC 1.4.05 | cinnamon DF dark ( DD) |
AGSC 1.4.06 | bronze fallow DF dark ( DD) |
AGSC 1.4.07 | pale (yellow) fallow DF dark ( olive/ DD) |
AGSC 1.4.08 | quartz aqua DF dark (gray winged /DD) |
AGSC 1.4.09 | recessive pied DF dark(DD) |
AGSC 1.4.10 | pale DF dark ( DD) |
AGSC 1.4.11 | pale headed DF dark (DD) |
AGSC X01.4 | others DF dark |
Subgroup 01-5
Blue ground color with double dark factor (DD) except OF/grays/opalines.AGSC 1.5.00 | blue DF dark ( DD) |
AGSC 1.5.01 | dominant pied DF dark (pieds all) |
AGSC 1.5.02 | marbled blue DF dark ( DD) |
AGSC 1.5.03 | dilute blue DF dark ( DD) |
AGSC 1.5.04 | pallid aqua DF dark(olive) |
AGSC 1.5.05 | cinnamon DF dark ( DD) |
AGSC 1.5.06 | bronze fallow DF dark ( DD) |
AGSC 1.5.07 | pale fallow (yelow) DF dark ( olive/ DD) |
AGSC 1.5.08 | quartz blue DF dark (gray winged /DD) |
AGSC 1.5.09 | recessive pied DF dark(DD) |
AGSC 1.5.10 | pale DF dark ( DD) |
AGSC 1.5.11 | pale headed DF dark (DD) |
AGSC X01.5 | others DF dark |
Subgroup 01-6
Blue ground color without or with one dark factor(SF) except violet/OF /aqua turquoise /opalines.AGSC 1.6.00 | blue/ blue SF dark(D) |
AGSC 1.6.01 | dominant pied (all)/SF dark (D) |
AGSC 1.6.02 | marbled blue(silver)/SF dark (D) |
AGSC 1.6.03 | dilute blue (japanese)/SF darl (D) |
AGSC 1.6.04 | blue ino (albino) |
AGSC 1.6.05 | pallid/SF dark (D) |
AGSC 1.6.06 | cinnamon (american lineage)/SF dark |
AGSC 1.6.07 | bronze fallow (west germany lineage)/SF dark (D) |
AGSC 1.6.08 | pale (yellow) fallow /SF dark (D) |
AGSC 1.6.09 | quartz blue (gray winged)/SF dark (D) |
AGSC 1.6.10 | gray green /SF dark (D) |
AGSC 1.6.11 | recessive pied/SF dark(D) |
AGSC 1.6.12 | pale/SF dark |
AGSC 1.6.13 | pale headed /SF dark(D) |
AGSC X01.6 | others/SF dark (D) |
Subgroup 01-7
Turquoise (classic) ground color without or with one dark factor (SF) -D ; except violet/OF /aqua turquoise /blue turquoise/opalines.AGSC 1.7.00 | turquoise/turquoise SF dark factor |
AGSC 1.7.01 | dominant pied (all)/SF dark (D) |
AGSC 1.7.02 | marbled turquoise (silver)/SF dark (D) |
AGSC 1.7.03 | dilute turquoise (japanese)/SF darl (D) |
AGSC 1.7.04 | turquoise ino (cremino turquoise) |
AGSC 1.7.05 | pallid/SF dark (D) |
AGSC 1.7.06 | cinnamon (american lineage)/SF dark |
AGSC 1.7.07 | bronze fallow (west germany origin)/SF dark (D) |
AGSC 1.7.08 | pale (yellow) fallow (oriental)/SF dark (D) |
AGSC 1.7.09 | quartz turquoise (gray winged)/SF dark (D) |
AGSC 1.7.10 | gray turquoise /SF dark (D) |
AGSC 1.7.11 | recessive pied/SF dark(D) |
AGSC 1.7.12 | pale/SF dark |
AGSC 1.7.13 | pale headed /SF dark(D) |
AGSC X01.7 | others/SF dark (D) |
Subgroup 01-8
Yellow ground color with one (SF ) or two(DF) violet factors without or with one (SF) dark factor except OF /aqua turquoise/blue/opalines.AGSC 1.8.00 | green SF violet/ SF dark and SF violet (D)/ aqua DF violet |
AGSC 1.8.01 | dominant pied (all)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.02 | marbled green (golden)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.03 | dilute green (japanese)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.04 | pallid green/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.05 | cinnamon green SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.06 | bronze fallow green SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.07 | pale (yellow) fallow green SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.08 | quartz green (gray winged)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.8.09 | gray green/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.8.10 | recessive pied green SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.11 | pale/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.8.12 | pale headed /SF violet/ SF dark and SF violet/ DF violet |
AGSC X01.8 | others SF violet/ SF dark and SF violeta/ DF violet |
Subgroup 01-9
Aqua ground color with one (SF ) or two(DF) violet factors without or with one (SF) dark factor except OF /aqua turquoise/blue/opalines.AGSC 1.9.00 | aqua SF violet/ SF dark and SF violet (D)/ aqua DF violet |
AGSC 1.9.01 | dominant pied (all)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.02 | marbled aqua (silver)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.03 | dilute aqua (japanese)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.04 | pallid aqua/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.05 | cinnamon aqua SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.06 | bronze fallow aqua (west germany line age)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.07 | pale (yellow) fallow aqua (oriental)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.08 | quartz aqua (gray winged)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.9.09 | aqua gray /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.9.10 | recessive pied aqua SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.11 | pale/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.9.12 | pale headed /SF violet/ SF dark and SF violet/ DF violet |
AGSC X01.9 | others SF violet/ SF dark and SF violeta/ DF violet |
Subgroup 01-10
Turquoise ground color with one (SF ) or two violet factors without r with one (SF) dark factor except OF /aqua turquoise/blue/opalines.AGSC 1.10.00 | turquoise SF violet/ SF dark and SF violet/ aqua DF violet |
AGSC 1.10.01 | dominant piede (all)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.02 | turquoise marbled (silver)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.03 | dilute turquoise (japanese)/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.04 | pallid turquoise/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.05 | cinnamon turquoise SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.06 | bronze turquoise (west germany lineage)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.07 | pale (yellow) fallow turquoise SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.08 | quartz turquoise (gray winged)SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.09 | gray turquoise/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.10 | recessive pied turquoise SF violet/ SF darkand SF violet/ DF violet |
AGSC 1.10.11 | pale/SF violet/ SF dark and SF violet/ DF violet |
AGSC 1.10.12 | pale headed turquoise/SF violet/ SF dark and SF violet/ DF violet |
AGSC X01.10 | others SF violet/ SF dark and SF violet/ DF violet |
Subgroup 01-11
Blue ground color with one (SF ) or two (DF) violet factor without or with one (SF) dark factor except OF /aqua turquoise/blue turquoise/opalines.AGSC 1.11.00 | blue SF violet/ SF dark and SF violet/ aqua DF violet |
AGSC 1.11.01 | dominant pied (all)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.02 | blue marbled (silver)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.03 | dilute blue (japanese)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.04 | pallid blue/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.05 | cinnamon blue SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.06 | bronze fallow blue SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.07 | pale (yellow) fallow blue SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.08 | quartz blue (gray winged)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.09 | blue/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.10 | recessive pied blue SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.11 | pale blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.11.12 | pale headed /SF violet/ SF dark SF violet/ DF violet |
AGSC X01.11 | others SF violet/ SF dark SF violet/ DF violet |
Subgroup 01-12
Yellow ground color Orange Faced without or with one (SF) ou double (DF) dark factor(DD) , one (SF)or double violet except opalines.AGSC 1.12.00 | green OF /SF dark (dark green)/DF dark (olive) with or without violet |
AGSC 1.12.01 | dominante pied (all) Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.02 | marbled green (golden) Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.03 | dilute green (japanese dilute) Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.04 | lutino Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.05 | pallid Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.06 | cinnamon Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.07 | bronze fallow Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.08 | pale (yellow) fallow Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.09 | quartz green (gray winged) Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.10 | gray green Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.11 | recessive pied Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.12 | pale fallow (oriental) Orange Faced /SF dark/DF dark with or without violet |
AGSC 1.12.13 | pale headed Orange Faced /SF dark/DF dark with or without violet |
AGSC X01.12 | others Orange Faced /SF dark/DF dark with or without violet |
Subgroup 01-13
Ground color aqua /turquoise or blue with or without OF and or their combinations aqua turquoise/aqua SF factor violet or DF violet except opalines with or without dark factor(SF) or DF dark.AGSC 1.13.00 | Orange Faced or not aqua/ turquoise/blue / SF dark with or without violet |
AGSC 1.13.01 | dominant pied (all) Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.02 | marbled aqua (silver) Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.03 | dilute Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.04 | *creminos* - aqua ino Orange Faced or not / turquoise/blue/ SF dark with or without violet |
AGSC 1.13.05 | pallid Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.06 | cinnamon Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.07 | bronze fallow Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.08 | pale (yellow) fallow Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.09 | quartz Orange Faced or not green/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.10 | gray Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.11 | recessive pied Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.12 | pale Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC 1.13.13 | pale headed Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
AGSC X01.13 | others Orange Faced or not aqua/ turquoise/blue/ SF dark with or without violet |
Subgroup 01-14
Opaline yellow groundcolor with or without one dark factor(SF) except violet/OF/.AGSC 1.14.00 | opaline green/SF dark |
AGSC 1.14.01 | opaline dominant pied (all)/SF dark |
AGSC 1.14.02 | opaline marbled green (golden)/SF dark |
AGSC 1.14.03 | opalino dilute green (japanese factor)/SF dark |
AGSC 1.14.04 | opaline lutino |
AGSC 1.14.05 | opaline pallid/SF dark |
AGSC 1.14.06 | opaline cinnamon/SF dark |
AGSC 1.14.07 | opaline bronze fallow /SF dark |
AGSC 1.14.08 | opaline pale (yellow) fallow/SF dark |
AGSC 1.14.09 | opalino quartz green (gray winged green )/SF dark |
AGSC 1.14.10 | opaline gray green/SF dark |
AGSC 1.14.11 | opaline recessive green /SF dark |
AGSC 1.14.12 | opaline pale/SF dark |
AGSC 1.14.13 | opaline pale headed /SF dark |
AGSC X01.14 | others opalines/SF dark |
Subgroup 01-15
Opaline aqua groundcolor with or without one dark factor (SF) except violet/OF /aqua turquoise/opalines.AGSC 1.15.00 | opaline aqua/ aqua SF dark |
AGSC 1.15.01 | opaline dominant pied(all)/SF dark |
AGSC 1.15.02 | opaline marbled aqua (silver)/SF dark |
AGSC 1.15.03 | opaline dilute aqua (japanese dilute)/SF dark |
AGSC 1.15.04 | opaline ino aqua (cremino qua)/SF dark |
AGSC 1.15.05 | opaline pallid aqua/SF dark |
AGSC 1.15.06 | opalino cinnamon aqua/SF dark |
AGSC 1.15.07 | opaline bronze fallow aqua/SF dark |
AGSC 1.15.08 | opaline pale (yellow) fallow aqua /SF dark |
AGSC 1.15.09 | opaline quartz aqua (graywinged)/SF dark |
AGSC 1.15.10 | opaline aqua gray/SF dark |
AGSC 1.15.11 | opaline recessive pied aqua/SF dark |
AGSC 1.15.12 | opaline pale/SF dark |
AGSC 1.15.13 | opaline pale headed /SF dark |
AGSC X01.15 | others opalines/SF dark |
Subgroup 01-16
Opaline yellow ground color with double dark factor except OF/grays.AGSC 1.16.00 | opaline green DF dark (olive or DD) |
AGSC 1.16.01 | opaline dominant pied DF dark (pied olives all) |
AGSC 1.16.02 | opaline marbled green DF dark (golden olive) |
AGSC 1.16.03 | opaline dilute green DF dark (japanese olive) |
AGSC 1.16.04 | opaline pallid green DF dark(olive) |
AGSC 1.16.05 | opaline cinnamon DF dark (olive) |
AGSC 1.16.06 | opaline bronze fallow DF dark |
AGSC 1.16.07 | opaline pale (yellow) fallow DF dark |
AGSC 1.16.08 | opaline quartz green DF dark (gray wingeds) |
AGSC 1.16.09 | opaline recessive pied DF dark |
AGSC 1.16.10 | opaline pale DF dark |
AGSC 1.16.11 | opalino pale headed DF Escuro |
AGSC X01.16 | others opalines DF dark |
Subgroup 01-17
Opaline aqua ground color with double dark factor except OF/grays.AGSC 1.17.00 | opaline aqua DF dark (mauve ou DD) |
AGSC 1.17.01 | opaline dominant pied DF dark (all) |
AGSC 1.17.02 | opaline marbled aqua DF dark (DD, mauves) |
AGSC 1.17.03 | opalino dilute aqua DF dark (japanese mauve) |
AGSC 1.17.04 | opaline pallid aqua DF dark(mauve, DD) |
AGSC 1.17.05 | opaline cinnamon DF dark (mauve) |
AGSC 1.17.06 | opaline bronze fallow aqua DF dark (DD, mauve) |
AGSC 1.17.07 | opaline pale (yellow) fallow aqua DF dark ( mauve) |
AGSC 1.17.08 | opaline quartz aqua DF dark (gray winged mauve) |
AGSC 1.17.09 | opaline recessive pied aqua DF dark (mauve) |
AGSC 1.17.10 | opaline pale DF dark |
AGSC 1.17.11 | opaline pale headed DF dark |
AGSC X01.17 | Others opalines DF dark |
Subgroup 01-18
Opaline blue ground color with double dark factor except CL/grays/.AGSC 1.18.00 | opaline blue DF dark (mauve ou DD) |
AGSC 1.18.01 | opaline dominant pied DF dark (all) |
AGSC 1.18.02 | opaline marbled blue DF dark (DD, mauves) |
AGSC 1.18.03 | opalino dilute blue DF dark (japanese mauve) |
AGSC 1.18.04 | opaline pallid blue DF dark(mauve, DD) |
AGSC 1.18.05 | opaline cinnamon DF dark (mauve) |
AGSC 1.18.06 | opaline bronze fallow DF dark (DD, mauve) |
AGSC 1.18.07 | opaline pale (yellow) fallow DF dark ( mauve) |
AGSC 1.18.08 | opaline quartz blue DF dark (gray winged mauve) |
AGSC 1.18.09 | opaline recessive pied DF dark (mauve) |
AGSC 1.18.10 | opaline pale DF dark |
AGSC 1.18.11 | opaline pale headed DF dark |
AGSC X01.18 | Others opalines DF dark |
Subgroup 01-19
Opaline blue ground color without or with one dark factorSF) except violet/CL /aqua turquoise /.AGSC 1.19.00 | opaline blue/ blue SF dark |
AGSC 1.19.01 | opaline dominant pied (all)/SF dark |
AGSC 1.19.02 | opaline marbled blue (silver blue)/SF dark |
AGSC 1.19.03 | opaline dilute blue (japanese)/SF dark |
AGSC 1.19.04 | opaline pallid blue/SF dark |
AGSC 1.19.05 | opaline cinnamon blue/SF dark |
AGSC 1.19.06 | opaline bronze fallow blue/SF dark |
AGSC 1.19.07 | opalino pale falow blue/SF dark |
AGSC 1.19.08 | opaline quartz blue gray winged)/SF dark |
AGSC 1.19.09 | opaline gray blue/SF dark |
AGSC 1.19.10 | opaline recessive pied blue/SF dark |
AGSC 1.19.11 | opaline pale /SF dark |
AGSC 1.19.12 | opaline pale headed /SF dark |
AGSC X01.19 | other opalines/SF dark |
Subgroup 01-20
Opaline turquoise (classic) without or with one dark factor(SF) except violet/CL /aqua turquoise /blue turquoise/.AGSC 1.20.00 | opaline turquoise/ turquoise SF dark |
AGSC 1.20.01 | opaline dominant pied(all)/SF dark |
AGSC 1.20.02 | opaline marbled turquoise (silver)/SF dark |
AGSC 1.20.03 | opaline dilute turquoise (japanese dilute)/SF dark |
AGSC 1.20.04 | opaline ino turquoise (cremino turquoise)/SF dark |
AGSC 1.20.05 | opaline pallid turquoise /SF dark |
AGSC 1.20.06 | opalino cinnamon turquoise/SF dark |
AGSC 1.20.07 | opaline bronze fallow turquoise /SF dark |
AGSC 1.20.08 | opaline pale (yellow) fallow aqua /SF dark |
AGSC 1.20.09 | opaline quartz aqua (graywinged)/SF dark |
AGSC 1.20.10 | opaline aqua cinza/SF dark |
AGSC 1.20.11 | opaline recessive pied aqua/SF dark |
AGSC 1.20.12 | opaline pale/SF dark |
AGSC 1.20.13 | opaline pale headed /SF dark |
AGSC X01.20 | others opalines/SF dark |
Subgroup 01-21
Opaline yellow ground color with one (SF ) or double violet factor without or with one (SF) dark factor except OF /aqua turquoise/blue.AGSC 1.21.00 | opaline yellow SF violet/ SF dark SF violet/ aqua DF violet |
AGSC 1.21.01 | opaline dominant pied (all)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.02 | opaline marbled green (golden)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.03 | opaline dilute green (japanese golden)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.04 | opaline pallid green /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.05 | opaline cinnamon SF violet/ SF dark SF dark/ DF dark |
AGSC 1.21.06 | opaline bronze fallow green /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.07 | opaline pale (yellow) fallow green /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.08 | opaline quartz green (gray winged) /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.09 | opaline gray green /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.10 | opaline recessive pied green /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.11 | opaline pale /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.21.12 | opaline pale headed / /SF violet/ SF dark SF violet/ DF violet |
AGSC X01.21 | others opalines /SF violet/ SF dark SF violet/ DF violet |
Subgroup 01-22
Opaline aqua ground color with one (SF ) or double violet factor without or with one (SF) dark factor except OF /aqua turquoise/blue.AGSC 1.22.00 | opaline aqua SF violet/ SF dark SF violet/ aqua DF violet |
AGSC 1.22.01 | opaline dominant pied (all)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.02 | opaline marbled aqua (silver)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.03 | opaline dilute aqua (japanese aqua)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.04 | opaline pallid aqua /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.05 | opaline cinnamon aqua SF violeta/ SF escuro SF violeta/ DF violeta |
AGSC 1.22.06 | opaline bronze fallow aqua /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.07 | opaline pale (yellow) fallow aqua /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.08 | opaline quartz aqua (gray winged) /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.09 | opaline gray aqua /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.10 | opaline recessive pied aqua /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.11 | opaline pale /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.22.12 | opaline pale headed / /SF violet/ SF dark SF violet/ DF violet |
AGSC X01.22 | others opalines /SF violet/ SF dark SF violet/ DF violet |
Subgroup 01-23
Opaline turquoise groundcolor with one (SF ) or double violet factor without or with one (SF) dark factor except CL /aqua turquoise/blue/.AGSC 1.23.00 | opaline turquoise SF violet/ SF dark SF violet/ aqua DF violet |
AGSC 1.23.01 | opaline dominant pied (all)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.02 | opaline marbled turquoise (silver)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.03 | opaline dilute turquoise (japanese aqua)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.04 | opaline pallid turquoise /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.05 | opaline cinnamon turquoise SF violeta/ SF escuro SF violeta/ DF violeta |
AGSC 1.23.06 | opaline bronze fallow turquoise /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.07 | opaline pale fallow turquoise /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.08 | opaline quartz turquoise (gray winged) /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.09 | opaline gray turquoise /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.10 | opaline recessive pied turquoise /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.11 | opaline pale /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.23.12 | opaline pale headed /SF violet/ SF dark SF violet/ DF violet |
AGSC X01.23 | others opalines /SF violet/ SF dark SF violet/ DF violet |
Subgroup 01-24
Opaline blue ground color with one (SF ) or double violet factor without or with one (SF) dark factor except CL /aqua turquoise/blue/.AGSC 1.24.00 | opaline blue SF violet/ SF dark SF violet/ aqua DF violet |
AGSC 1.24.01 | opaline dominant pied (all)SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.02 | opaline marbled blue (silver)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.03 | opaline dilute blue (japanese blue)/SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.04 | opaline pallid blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.05 | opaline cinnamon blue SF violeta/ SF escuro SF violeta/ DF violeta |
AGSC 1.24.06 | opaline bronze fallow blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.07 | opaline pale (yellow) fallow blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.08 | opaline quartz blue (gray winged) /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.09 | opaline gray blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.10 | opaline recessive pied blue /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.11 | opaline pale /SF violet/ SF dark SF violet/ DF violet |
AGSC 1.24.12 | opaline pale headed / /SF violet/ SF dark SF violet/ DF violet |
AGSC X01.24 | others opalines /SF violet/ SF dark SF violet/ DF violet |
Subgroup 01-25
Opaline orange faced yellow ground color with one (SF ) or double violet factor without or with one (SF) or double dark factor.AGSC 1.25.00 | opaline green OF/SF dark/DF dark with or without violet |
AGSC 1.25.01 | opaline dominant pied (all) OF/SF dark/DF dark with or without violet |
AGSC 1.25.02 | opaline marbled green (golden)OF/SF dark/DF dark with or without violet |
AGSC 1.25.03 | opaline dilute OF/SF dark/DF dark with or without violet |
AGSC 1.25.04 | opaline lutino OF/SF dark/DF dark with or without violet |
AGSC 1.25.05 | opaline pallid OF/SF dark/DF dark with or without violet |
AGSC 1.25.06 | opaline cinnamon OF/SF dark/DF dark with or without violet |
AGSC 1.25.07 | opaline bronze fallow OF/SF dark/DF dark with or without violet |
AGSC 1.25.08 | opaline pale (yellow) fallow OF/SF dark/DF dark with or without violet |
AGSC 1.25.09 | opaline quartz OF/SF dark/DF dark with or without violet |
AGSC 1.25.10 | opaline gray OF/SF dark/DF dark with or without violet |
AGSC 1.25.11 | opaline recessive pied OF/SF dark/DF dark with or without violet |
AGSC 1.25.12 | opaline pale OF/SF dark/DF dark with or without violet |
AGSC 1.25.13 | opaline pale headed OF/SF dark/DF dark with or without violet |
AGSC X01.25 | others OF/SF dark/DF dark with or without violet |
Subgroup 01-26
