GROUP 1 – Agapornis roseicollis
| ORIGINAL FACTOR international names | regional synonyms | Wild gene | Mutant gene | genetic symbol | inheritance |
|---|---|---|---|---|---|
| aqua | pastel blue, dutch blue | B | baq | aq | AR |
| blue | “*blue*, depurated | B | b | b | AR-MA |
| bronze fallow | west german | F | f | abz | AR |
| cinnamon | american cinnamon | C | c | cin | SLR |
| crested | tuffted | s | S | Slt | ID |
| dark factor | olive, malve, cobalt, jade | d | D | D | ID |
| dilute | japanese golden/silver | N | n | dil | AR |
| dominant pied | american pied ; | pd | Pd | Pi | AD |
| gray | grey, slaty | G | g | gr | AR |
| ino | american ino | I | i | ino | SLR-MA |
| jasp | marbled X, pastel, jade, faded | J | j | j | AR |
| long feather | long fether | w | W | Lo | ID -Q |
| marbled | american yellow, recessive edged | Ga | ga | adil | AR |
| misty | partial green | Pc | pc | aqg | ID |
| opaline | opaline | O | o | op | SLR |
| orange faced | orange faced | l | L | Of | ID |
| pale | greekgreen ;greek par ino | Ip | ip | inopl | SLR-MA |
| pale fallow | east german | For | for | pf | AR |
| pale headed | clear faced | s | S | Ph | ID |
| pallid | australian par ino, australian cinnamon | Iau | iau | inopd | SLR |
| progressive pied | mottle | M | m | Mo | AR |
| quartz | gray winged; marbled type 2 | Gc | gc | Ed | AR |
| recessive pied | australian yellow | Pau | pau | S | AR |
| red eyes | fallow | R | r | – | AR |
| red suffusion | red suffusion | vs | Vs | Rs | ID |
| rubino | rubino | R | r | R | SLR |
| *snowy* | grizzle, schimmel | SN | sn | sn | AD |
| turquoise | white faced | B | b | tq | ID- MA |
| violet | danish violet | vd | Vd | V | ID |
| violet type 2 | american violet | va | Va | V2 | ID |


